Records (EPLWA games)
Goals in a game:
2 – Surafel Wodajo | May 5, 2017 vs. Spokane Shadow
2 – Tom Kemennu | July 1, 2017 vs. Yakima United
2 – Daniel Gonzalez | June 2, 2018 vs. Spokane Shadow
2 – JT Meyer | June 16, 2018 vs. Tri-Cities Alliance
2 – Jason Fairhurst | July 6, 2019 vs. Tri-Cities Alliance
Most goals in a season (EPLWA):
4 – Max Hauser (2021)
4 – Christian Segovia (2018)
4 – Daniel Gonzalez (2018)
Career goals (EPLWA):
6 – Christian Segovia
5 – JT Meyer
5 – Surafel Wodajo
4 – Daniel Gonzalez
4 – Max Hauser
Career goalkeeper starts (EPLWA):
21 – JJ Olson
Firsts
First game: April 1, 2017 | 2-2 draw against Washington State FC
First EPLWA game: April 30, 2017 | 1-1 draw against Yakima United
First win: May 14, 2017 | 1-0 win over Bellingham United
First goal: Jordan Zimmerman | April 1, 2017 vs. Washington State FC
First EPLWA goal: JT Meyer | April 30, 2017 vs. Yakima United
All-Time Record vs. EPLWA Teams
Bellingham United | 1-3-1
Olympic Force | 1-2-1
PacNW | 0-2-0
Seattle Stars | 1-4-0
Spokane Shadow | 2-1-0
Tacoma Narrows | 1-1-0
Tri-Cities Alliance | 3-0-0
Vancouver Victory | 2-1-2
WA Premier South Sound FC | 0-3-0
Yakima United | 3-1-2
Home vs. Road
Home: 8-8-4
Road: 6-9-2
Afternoon vs. Night
Afternoon: 5-5-2
Night: 6-9-3