2017 Standings
Evergreen Premier League |
Points | Games | Win | Loss | Draw | GF | GA | GD | Strk | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Seattle Stars | 33 | 14 | 10 | 1 | 3 | 36 | 14 | +22 | W1 | |||
Bellingham United | 32 | 14 | 10 | 2 | 2 | 40 | 15 | +25 | W5 | |||
WP South Sound | 23 | 14 | 7 | 5 | 2 | 26 | 16 | +10 | W2 | |||
Vancouver Victory | 18 | 14 | 5 | 6 | 3 | 32 | 27 | +5 | L3 | |||
Olympic Force | 16 | 14 | 4 | 6 | 4 | 15 | 25 | -10 | L1 | |||
Oly Town Artesians |
15 | 14 | 4 | 7 | 3 | 17 | 26 | -9 | L3 | |||
Yakima United | 12 | 14 | 3 | 8 | 3 | 23 | 38 | -15 | L2 | |||
Spokane Shadow 2 | 9 | 14 | 3 | 11 | 0 | 15 | 43 | -28 | L1 | |||
GF=Goals For | GA=Goals Against | GD=Goal Differential | Strk=Streak
2017 Evergreen Premier League Champion: Seattle Stars