2017 Evergreen Premier League Stats
Player | Games | Minutes | Goals | Assists | Yellow | Red |
---|---|---|---|---|---|---|
Allison, Tanner | 4 | 269 | 1 | 0 | 1 | – |
Balmer, Mitchell | 7 | 253 | 0 | 0 | 1 | – |
Barnwell, Jamie | 4 | 137 | 0 | 0 | – | – |
Blakely, Ben | 2 | 15 | 0 | 0 | – | – |
Boatright, Elijah | 1 | 26 | 0 | 0 | – | – |
Boatright, Nate | 9 | 619 | 0 | 0 | 2 | – |
Chavez, Crisantos | 3 | 135 | 0 | 0 | – | – |
Desmond, Connor | 2 | 117 | 1 | 0 | – | – |
Elliott-McCrea, Kevin | 6 | 342 | 0 | 0 | – | – |
Espinoza, Brady | 6 | 399 | 0 | 0 | – | – |
Gray, Tanner | 3 | 131 | 0 | 0 | – | – |
Gyamfi, Kofi | 2 | 33 | 0 | 0 | – | – |
Hassan, Issa | 3 | 248 | 0 | 0 | – | – |
Herrera, Matt | 7 | 299 | 0 | 0 | – | – |
Kemennu, Tom | 6 | 390 | 2 | 1 | 1 | – |
LaBranche, Collin | 8 | 559 | 0 | 0 | 1 | – |
Madsen, Chris | 1 | 6 | 0 | 0 | – | – |
Mayer, Oni | 7 | 417 | 0 | 0 | – | – |
McMillian, Blake | 9 | 549 | 2 | 0 | – | – |
Meyer, Brandon | 1 | 45 | 0 | 0 | – | – |
Meyer, JT | 11 | 529 | 3 | 0 | – | – |
Segovia, Christian | 8 | 409 | 0 | 0 | 1 | – |
Stallworth, Brett | 6 | 345 | 0 | 0 | – | – |
Vazquez, Esau | 5 | 136 | 0 | 0 | 1 | – |
Wiese, Kyle | 10 | 445 | 0 | 0 | – | – |
Witzel, Kyle | 4 | 270 | 2 | 0 | – | – |
Wodajo, Surafel | 5 | 247 | 3 | 1 | 2 | – |
Yodkerepauprai, Sasa | 6 | 425 | 0 | 0 | 2 | – |
Young, Alex | 6 | 208 | 0 | 2 | – | – |
Zaccagnini, Daniele | 6 | 409 | 2 | 0 | – | – |
Zaccagnini, Gabriele | 9 | 610 | 0 | 6 | – | 1 |
Zimmerman, Alec | 6 | 360 | 0 | 1 | – | – |
Zimmerman, Jake | 8 | 555 | 1 | 0 | – | – |
Totals | 17 | 10 | 11 | 1 |
Goalkeeper | Games | Minutes | GA | GAA |
---|---|---|---|---|
Olson, JJ | 11 | 979 | 22 | 2.02 |
Perkins, Ryan | 2 | 180 | 3 | 1.50 |
Wiese, Kyle | 1 | 11 | 0 | 0.00 |
Totals | 25 | 1.58 |
Minutes not reported in 6/11 game at Spokane or 7/30 game at South Sound